We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
Ancestral Legacy/Target Artery
This article is a stub. You can help Survived By Wiki by expanding it. |
| |
|
Target Artery | ||
---|---|---|
Available | Yes | |
Rarity | Uncommon | |
Classes | ![]() | |
Stats | ||
Key | Equation | Value |
Benefit | 5+([AncestralData.Ancestral_Level]x0.4) |
Proc | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Projectile damage multiplier | 1 | |||||||||||||||||
Triggers |
|
Sets |
---|
![]() |
![]() |
| |
|
Target Artery | ||
---|---|---|
Available | Yes | |
Rarity | Rare | |
Classes | ![]() | |
Stats | ||
Key | Equation | Value |
Benefit | 10+([AncestralData.Ancestral_Level]x0.8) |
Proc | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Projectile damage multiplier | 1 | |||||||||||||||||
Triggers |
|
Sets |
---|
![]() |
![]() |
| |
|
Target Artery | ||
---|---|---|
Available | Yes | |
Rarity | Legendary | |
Classes | ![]() | |
Stats | ||
Key | Equation | Value |
Benefit | 20+([AncestralData.Ancestral_Level]x1.6) |
Proc | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Projectile damage multiplier | 1 | |||||||||||||||||
Triggers |
|
Sets |
---|
![]() |
![]() |